This thing is packed into one sleek unit that handles all the superconducting quantum control and readout on its own. With low phase noise and minimal interference, it delivers fast, high-fidelity qubit control and readout—no extra boxes needed.
Built around a standard rack design, it's built for smooth operation and easy maintenance. You can start small with just 8 qubits and scale all the way up to 100+ when you’re ready.
Comes with a clean, visual GUI that's super user-friendly. Tweak and loop parameters, edit or import waveforms, and run automated testing and calibration—all out of the box. It even includes a full library of standard superconducting quantum experiments and lets you create your own. Perfect for custom R&D.
| System Composition | |
| RF Transmitter Unit | Handles the XY control signals. |
| RF Transceiver Unit | Takes care of readout IN/OUT signals. |
| RF Local Oscillator (LO) Unit | Supplies LO signals for up/down conversion. |
| Digital Module | Delivers waveform control for operating and reading the quantum chip. |
| Clock Module | Provides a solid 100 MHz clock signal. |
| Central Control Module | Sends trigger signals to keep everything in sync. |
| DC Module | Supplies DC bias to the quantum parametric amplifiers. |
| Pump Source Module | Delivers the pump signal for the quantum parametric amps |
| Server | Handles all the data processing. |
| RF transmission component | |
| Output frequency | 3.75–8.25 GHz |
| Output power | –50 dBm to –10 dBm |
| IF signal resolution/sampling rate | 11 bits at 3.2 GS/s |
| Analog bandwidth of the input IF signal | 500 MHz |
| Spurious suppression | better than 50 dBc |
| Phase noise (@6 GHz)t | ≤ –110 dBc/Hz at 1 kHz offset ≤ –140 dBc/Hz at 1 MHz offset |
| RF transceiver component | |
| Output frequency | 3.75–8.25 GHz |
| Output power | –50 dBm to –10 dBm |
| IF signal resolution/sampling rate | 11 bits, 3.2 GSa/s |
| Analog bandwidth of the input IF signal | 500 MHz |
| Spurious suppression | ≥50 dBc |
| Phase noise (@6 GHz) | ≤ –110 dBc/Hz at 1 kHz offset ≤ –140 dBc/Hz at 1 MHz offset |
| AWG Module | |
| Sampling rate | 1.2 GSa/s |
| Vertical resolution | 16 bits |
| Analog bandwidth | 400 MHz |
| Pulse amplitude range | –0.5 V to +0.5 V |
| Square wave test | Rise/fall time under 1 ns |
| Signal acquisition module | |
| Sampling rate | 3.2 GSa/s |
| Vertical resolution | 11 bits |
| Signal frequency | 800 MHz to 1300 MHz |
| Analog bandwidth | 500 MHz |
| DC Voltage Source Module | |
| Voltage Range | ±10 V, steps in increments of 0.1 mV |
| Voltage Accuracy | ≤ 0.1 mV |
| Noise Spectrum | 10 Hz – 1 MHz: < –90 dBm 1 MHz – 10 MHz: < –50 dBm |
| Vertical Resolution | 20 bits |
| Long-term Stability | Voltage drift < 0.01% over 3 hours |
| Voltage Noise | (0.1 – 10 Hz): Ratio to set voltage < 1.5 ppm |
| General Specifications | |
| Dimensions | 620 mm × 820 mm × 1720 mm |
| Power Consumption | Under 2500 W |
| Operating Temperature | 0°C to 35°C |
| Operating Humidity | 15% to 85% (non-condensing) |
| Communication Interface | LAN port |